close

Main Content

23701 MARSH CREEK RD, BRENTWOOD, CA 94513

23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #1
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #2
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #3
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #4
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #5
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #6
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #7
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #8
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #9
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #10
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #11
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #12
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #13
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #14
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #15
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #16
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #17
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #18
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #19
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #20
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #21
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #22
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #23
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #24
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #25
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #26
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #27
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #28
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #29
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #30
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #31
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #32
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #33
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #34
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #35
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #36
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #37
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #38
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #39
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #40
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #41
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #42
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #43
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #44
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #45
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #46
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #47
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #48
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #49
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #50
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #51
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #52
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #53
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #54
Scroll Down For Property Details
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #1
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #2
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #3
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #4
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #5
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #6
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #7
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #8
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #9
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #10
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #11
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #12
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #13
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #14
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #15
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #16
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #17
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #18
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #19
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #20
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #21
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #22
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #23
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #24
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #25
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #26
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #27
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #28
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #29
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #30
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #31
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #32
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #33
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #34
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #35
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #36
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #37
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #38
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #39
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #40
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #41
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #42
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #43
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #44
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #45
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #46
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #47
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #48
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #49
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #50
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #51
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #52
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #53
23701 Marsh Creek Rd, Brentwood, CA 94513 | Slideshow Image #54
Home » 23701 MARSH CREEK RD, BRENTWOOD, CA 94513
23701 Marsh Creek Rd Brentwood, CA 94513
Listing #41117699
Listing Courtesy of Lori Abreu, Delta Ranches & Homes 925-216-6317
  • Beds 3
  • Garage 4
  • Baths 2
  • Sqft 2,141
$1,959,000
  • Status Active
  • Year Built 1990
  • Property Type house
  • Neighborhood Not Listed

About This Property

Back on Market, Don't miss out! Welcome home to one of the most sought out equestrian properties in Contra Costa County. Conveniently located minutes to Highway 4 or Vasco Rd. for easy access to this property. MInutes to downtown Brentwood with it's charm and fancy restaurants or enjoy the local wineries and California Delta with all of it's recreational opportunities. This property is renown and has been used for equestrian for years. Whether is horses, privacy, there is still plenty of room to farm on it as well with it's rich desirable soil. The home has been preserved and completely redone for the new owner. From the exterior ranch contemporary paint gives it a fresh new look. The interior has experienced contemporary paint and move in ready. New engineered laminate flooring that is light and contemporary as well as practical and durable. The great room has vaulted ceilings with wood beams, opens to the kitchen and huge area for a large dining area. The bedrooms are all oversized, especially the primary suite. The equestrian set up includes an immaculate covered lit arena 80x120. The barn includes an oversized office, tack rooms, 13 stalls 12x12 and 5 stalls 12x18. There is a seperate mare motel for more space for your furry friends. Seller has space for live in ranch help!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Lori Abreu, Delta Ranches & Homes 925-216-6317
Bay East © 2026. CCAR © 2026. bridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at (2026)
Bridge-CCAR-Bay East data last updated at July 18, 2026, 12:50 PM PT
Real Estate IDX Powered by iHomefinder
Skip to content